Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Jack Durden (GBR) | 10 | 9 |
| 2 | Jason Visser (USA) | 10 | 8 |
| 3 | Nikolaus Scholz (GER) | 10 | 6 |
| 4 | Lord Pretty Flacko (GER) | 10 | 6 |
| 5 | Joe Kurczewski (USA) | 10 | 6 |
| 6 | Kyle Kylrad (NOR) | 10 | 6 |
| 7 | Dani Forsberg (SWE) | 10 | 6 |
| 8 | Robert Phelps (CAN) | 10 | 6 |
| 9 | Maurizio Arrivabene (LAT) | 10 | 6 |
| 10 | Maximilian Wachter (AUS) | 10 | 5 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Xander Green (GBR) | 10 | 15 |
| 2 | Nikolaus Scholz (GER) | 10 | 9 |
| 3 | Ronnie Westbrook (IRL) | 10 | 9 |
| 4 | Ludwig Koch Schroder (GER) | 10 | 9 |
| 5 | Spitfire (IRL) | 10 | 9 |
| 6 | Roman Augustus (IRL) | 10 | 9 |
| 7 | Svatoslav Bodnar (LAT) | 10 | 9 |
| 8 | Jason Visser (USA) | 10 | 8 |
| 9 | Cory Knouse (NOR) | 10 | 8 |
| 10 | Leafer Rielly (IRL) | 10 | 8 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Mikko Linna (FIN) | 10 | 50 |
| 2 | Zanarkand Abes (NOR) | 10 | 47 |
| 3 | Raven Silverwing (GBR) | 10 | 46 |
| 4 | Mike Izzy (AUS) | 10 | 44 |
| 5 | Noro Wozy (FIN) | 10 | 43 |
| 6 | Kyle Kylrad (NOR) | 10 | 42 |
| 7 | Teodors Cukurs (LAT) | 10 | 40 |
| 8 | Maurizio Arrivabene (LAT) | 10 | 40 |
| 9 | Dionyz Vyskoc (CZE) | 10 | 40 |
| 10 | Luke Atmey (CAN) | 10 | 38 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Jack Durden (GBR) | 10 | 34.62% |
| 2 | Geoff Higgins (LAT) | 10 | 26.67% |
| 3 | Alek Koivu (FIN) | 10 | 26.32% |
| 4 | Jakub Trocheck (CZE) | 10 | 25.00% |
| 5 | Jason Visser (USA) | 10 | 22.86% |
| 6 | Nikolaus Scholz (GER) | 10 | 22.22% |
| 7 | Alexander Zajac (CZE) | 10 | 21.74% |
| 8 | Big Manious (NOR) | 10 | 20.00% |
| 9 | Hunter Jones (FIN) | 10 | 19.05% |
| 10 | Lord Pretty Flacko (GER) | 10 | 18.75% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Xander Green (GBR) | 10 | 4-15-19 |
| 2 | Jason Visser (USA) | 10 | 8-8-16 |
| 3 | Nikolaus Scholz (GER) | 10 | 6-9-15 |
| 4 | Florence Clijsters (LAT) | 10 | 5-6-11 |
| 5 | Teodors Cukurs (LAT) | 10 | 4-7-11 |
| 6 | Yuri Boyka Jr. (RUS) | 10 | 5-5-10 |
| 7 | Geronimo Otto (GER) | 10 | 3-5-8 |
| 8 | Tigole Bitties (AUS) | 10 | 3-5-8 |
| 9 | Robert Phelps (CAN) | 10 | 6-1-7 |
| 10 | Matthew Auston (AUS) | 10 | 4-3-7 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Jack Durden (GBR) | 10 | 9-7-16 |
| 2 | Lord Pretty Flacko (GER) | 10 | 6-5-11 |
| 3 | Maurizio Arrivabene (LAT) | 10 | 6-5-11 |
| 4 | Viktor Marius (LAT) | 10 | 4-7-11 |
| 5 | Zanarkand Abes (NOR) | 10 | 2-8-10 |
| 6 | Kyle Kylrad (NOR) | 10 | 6-3-9 |
| 7 | Dani Forsberg (SWE) | 10 | 6-3-9 |
| 8 | Oisin Fletcher (IRL) | 10 | 5-4-9 |
| 9 | Luke Atmey (CAN) | 10 | 3-6-9 |
| 10 | Cory Knouse (NOR) | 10 | 1-8-9 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Dieter Dominique (GER) | 10 | 5-7-12 |
| 2 | Leafer Rielly (IRL) | 10 | 3-8-11 |
| 3 | Joe Kurczewski (USA) | 10 | 6-4-10 |
| 4 | Mikko Linna (FIN) | 10 | 4-6-10 |
| 5 | Jacob Renninger (GBR) | 10 | 4-6-10 |
| 6 | Dionyz Vyskoc (CZE) | 10 | 4-6-10 |
| 7 | Vijanupatan Singh (RUS) | 10 | 3-6-9 |
| 8 | Teddy Cuddles (USA) | 10 | 4-4-8 |
| 9 | Ace Redding (GBR) | 10 | 3-5-8 |
| 10 | Hunter Jones (FIN) | 10 | 4-3-7 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Roman Augustus (IRL) | 10 | 3-9-12 |
| 2 | Ludwig Koch Schroder (GER) | 10 | 2-9-11 |
| 3 | Isaac Cormier-Hale (LAT) | 10 | 2-8-10 |
| 4 | Ronnie Westbrook (IRL) | 10 | 1-9-10 |
| 5 | Alek Koivu (FIN) | 10 | 5-4-9 |
| 6 | Spitfire (IRL) | 10 | 0-9-9 |
| 7 | Svatoslav Bodnar (LAT) | 10 | 0-9-9 |
| 8 | Viatcheslav Orlov (RUS) | 10 | 1-7-8 |
| 9 | Jon Ross (AUS) | 10 | 1-7-8 |
| 10 | Charles Walker (USA) | 10 | 0-8-8 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Xander Green (GBR) | 10 | 1.81 |
| 2 | Jason Visser (USA) | 10 | 1.48 |
| 3 | Nikolaus Scholz (GER) | 10 | 1.42 |
| 4 | Jack Durden (GBR) | 10 | 1.39 |
| 5 | Yuri Boyka Jr. (RUS) | 10 | 1.25 |
| 6 | Florence Clijsters (LAT) | 10 | 1.21 |
| 7 | Viktor Marius (LAT) | 10 | 1.16 |
| 8 | Lord Pretty Flacko (GER) | 10 | 1.14 |
| 9 | Dieter Dominique (GER) | 10 | 1.14 |
| 10 | Vijanupatan Singh (RUS) | 10 | 1.13 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Brett Kennedy (USA) | 10 | 62.04% |
| 2 | Tigole Bitties (AUS) | 10 | 61.26% |
| 3 | Mikael Talo (FIN) | 10 | 60.31% |
| 4 | Eric Pelletier (IRL) | 10 | 60.31% |
| 5 | Zach Evans (RUS) | 10 | 58.97% |
| 6 | Teodors Cukurs (LAT) | 10 | 58.84% |
| 7 | Viktor Vorkampfer (GER) | 10 | 57.63% |
| 8 | Derrick Glover (CAN) | 10 | 57.54% |
| 9 | Mikko Linna (FIN) | 10 | 57.42% |
| 10 | Yuri Boyka Jr. (RUS) | 10 | 57.28% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Jack Durden (GBR) | 10 | 10 |
| 2 | Xander Green (GBR) | 10 | 10 |
| 3 | Florence Clijsters (LAT) | 10 | 10 |
| 4 | Ace Redding (GBR) | 10 | 9 |
| 5 | Viktor Marius (LAT) | 10 | 9 |
| 6 | Fedor Shirobokov (GER) | 10 | 8 |
| 7 | Ludwig Koch Schroder (GER) | 10 | 8 |
| 8 | Nikolaus Scholz (GER) | 10 | 7 |
| 9 | Jason Visser (USA) | 10 | 7 |
| 10 | Geoff Higgins (LAT) | 10 | 7 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Viatcheslav Orlov (RUS) | 10 | 28 |
| 2 | Vasily Horvat (RUS) | 10 | 27 |
| 3 | Danny Foster (USA) | 10 | 22 |
| 4 | Ronnie Westbrook (IRL) | 10 | 22 |
| 5 | Jonathan Lundberg (SWE) | 10 | 16 |
| 6 | Ty Justice (CZE) | 10 | 16 |
| 7 | Isaac Cormier-Hale (LAT) | 10 | 16 |
| 8 | Danny Mete (GBR) | 10 | 16 |
| 9 | Richard Physt (AUS) | 10 | 16 |
| 10 | Jon Ross (AUS) | 10 | 14 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Jakub Trocheck (CZE) | 10 | 24 |
| 2 | Isaac Cormier-Hale (LAT) | 10 | 23 |
| 3 | Casey Creller (IRL) | 10 | 22 |
| 4 | Svatoslav Bodnar (LAT) | 10 | 21 |
| 5 | Ti-Guy Emond (RUS) | 10 | 21 |
| 6 | Brynjar Tusk (SWE) | 10 | 20 |
| 7 | Eero Hamalainen (FIN) | 10 | 20 |
| 8 | Cameron Dubois (GBR) | 10 | 20 |
| 9 | Toivo Kosonen (FIN) | 10 | 18 |
| 10 | Ostap Maksimov (RUS) | 10 | 18 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Florence Clijsters (LAT) | 10 | 5-6-11 |
| 2 | Mikhail Petrikov (RUS) | 10 | 1-6-7 |
| 3 | Geoff Higgins (LAT) | 10 | 4-2-6 |
| 4 | Bob Bergen (GBR) | 10 | 2-4-6 |
| 5 | Mikhail Lokitonov (AUS) | 10 | 1-5-6 |
| 6 | Romualds Loks (LAT) | 10 | 4-1-5 |
| 7 | Dermot Lavelle (IRL) | 10 | 3-2-5 |
| 8 | The Dude (USA) | 10 | 2-3-5 |
| 9 | Kevin Maddox (CZE) | 10 | 1-4-5 |
| 10 | Conor McGregor (IRL) | 10 | 2-2-4 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Viatcheslav Orlov (RUS) | 10 | 47 |
| 2 | Jonathan Lundberg (SWE) | 10 | 46 |
| 3 | Maximilian Wachter (AUS) | 10 | 40 |
| 4 | Ronnie Westbrook (IRL) | 10 | 37 |
| 5 | Ace Redding (GBR) | 10 | 35 |
| 6 | Mikko Linna (FIN) | 10 | 32 |
| 7 | Mia Landvik (NOR) | 10 | 32 |
| 8 | Kelly Rivet (CAN) | 10 | 32 |
| 9 | Teodors Cukurs (LAT) | 10 | 32 |
| 10 | Brynjar Tusk (SWE) | 10 | 31 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Wyatt Wollker (NOR) | 10 | 4 |
| 2 | Jacob Renninger (GBR) | 10 | 4 |
| 3 | Jack Durden (GBR) | 10 | 3 |
| 4 | Mikko Linna (FIN) | 10 | 3 |
| 5 | Lord Pretty Flacko (GER) | 10 | 2 |
| 6 | Maximilian Wachter (AUS) | 10 | 2 |
| 7 | Pietra Volkova (RUS) | 10 | 2 |
| 8 | Brennan Kennedy (AUS) | 10 | 2 |
| 9 | Alex Light (AUS) | 10 | 2 |
| 10 | Max Weber (GER) | 10 | 2 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Matthew Leetch (FIN) | 10 | 1 |
| 2 | Vasily Horvat (RUS) | 10 | 1 |
| 3 | Maurizio Arrivabene (LAT) | 10 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Jack Durden (GBR) | 10 | 3 |
| 2 | Dieter Dominique (GER) | 10 | 2 |
| 3 | Jason Visser (USA) | 10 | 2 |
| 4 | Luke Atmey (CAN) | 10 | 2 |
| 5 | Isaac Cormier-Hale (LAT) | 10 | 2 |
| 6 | Yuri Boyka Jr. (RUS) | 10 | 2 |
| 7 | Viktor Marius (LAT) | 10 | 2 |
| 8 | Oisin Fletcher (IRL) | 10 | 2 |
| 9 | Esa Anrikkanen (FIN) | 10 | 1 |
| 10 | Alex Mack (USA) | 10 | 1 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Matthew Leetch (FIN) | 10 | 2 |
| 2 | Yuriy Starkonov (RUS) | 10 | 2 |
| 3 | John Langabeer (USA) | 10 | 1 |
| 4 | Randy Randleman (GBR) | 10 | 1 |
| 5 | Nikolaus Scholz (GER) | 10 | 1 |
| 6 | Lord Pretty Flacko (GER) | 10 | 1 |
| 7 | Maximilian Wachter (AUS) | 10 | 1 |
| 8 | Fedor Shirobokov (GER) | 10 | 1 |
| 9 | Joe Kurczewski (USA) | 10 | 1 |
| 10 | Jason Visser (USA) | 10 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Big Manious (NOR) | 10 | 1 |
| 2 | Raven Silverwing (GBR) | 10 | 1 |
| 3 | Ludwig Koch Schroder (GER) | 10 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Isaac Cormier-Hale (LAT) | 10 | 281 |
| 2 | Svatoslav Bodnar (LAT) | 10 | 266 |
| 3 | Jean-Luc Picard (LAT) | 10 | 259 |
| 4 | Toivo Kosonen (FIN) | 10 | 256 |
| 5 | Alexis Metzler (USA) | 10 | 254 |
| 6 | Noctis Caelum (CZE) | 10 | 253 |
| 7 | Cameron Dubois (GBR) | 10 | 253 |
| 8 | Matthew Leetch (FIN) | 10 | 250 |
| 9 | Karl Hefeweizen (AUS) | 10 | 248 |
| 10 | Viatcheslav Orlov (RUS) | 10 | 247 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Jack Durden (GBR) | 10 | 1 |
| 2 | Noro Wozy (FIN) | 10 | 1 |
| 3 | Hunter Jones (FIN) | 10 | 1 |
| 4 | Florence Clijsters (LAT) | 10 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Lord Pretty Flacko (GER) | 10 | 3 |
| 2 | Dani Forsberg (SWE) | 10 | 3 |
| 3 | Jack Durden (GBR) | 10 | 2 |
| 4 | Colton Hagan (USA) | 10 | 2 |
| 5 | Kyle Kylrad (NOR) | 10 | 2 |
| 6 | Teodors Cukurs (LAT) | 10 | 2 |
| 7 | Mike Izzy (AUS) | 10 | 2 |
| 8 | Dick Skillstedt (SWE) | 10 | 2 |
| 9 | Esa Anrikkanen (FIN) | 10 | 1 |
| 10 | Raven Silverwing (GBR) | 10 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Xander Green (GBR) | 10 | 10 |
| 2 | Nikolaus Scholz (GER) | 10 | 9 |
| 3 | Luke Atmey (CAN) | 10 | 8 |
| 4 | Ace Redding (GBR) | 10 | 5 |
| 5 | Isaac Cormier-Hale (LAT) | 10 | 5 |
| 6 | Viktor Marius (LAT) | 10 | 5 |
| 7 | Florence Clijsters (LAT) | 10 | 5 |
| 8 | Taro Eichelele (CZE) | 10 | 4 |
| 9 | Teodors Cukurs (LAT) | 10 | 4 |
| 10 | Maurizio Arrivabene (LAT) | 10 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Tigole Bitties (AUS) | 10 | 33 |
| 2 | Alexander Zajac (CZE) | 10 | 33 |
| 3 | Robert Phelps (CAN) | 10 | 31 |
| 4 | Teodors Cukurs (LAT) | 10 | 30 |
| 5 | Matthew Auston (AUS) | 10 | 30 |
| 6 | Sven Karlsson (SWE) | 10 | 29 |
| 7 | Joe Kurczewski (USA) | 10 | 29 |
| 8 | Jason Visser (USA) | 10 | 29 |
| 9 | Jonathan Lundberg (SWE) | 10 | 25 |
| 10 | Travis Jeziak (CZE) | 10 | 25 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Esa Anrikkanen (FIN) | 10 | 2 |
| 2 | Mainio Makinen (FIN) | 10 | 2 |
| 3 | Noro Wozy (FIN) | 10 | 2 |
| 4 | Lord Pretty Flacko (GER) | 10 | 1 |
| 5 | Nicolas Winter (GER) | 10 | 1 |
| 6 | Ace Redding (GBR) | 10 | 1 |
| 7 | Joe Kurczewski (USA) | 10 | 1 |
| 8 | Frederick Boone (GBR) | 10 | 1 |
| 9 | Cory Knouse (NOR) | 10 | 1 |
| 10 | Crossfit Jesus (SWE) | 10 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| No Result |
| |
| Fight Won |
| # | Player Name | GP | FW |
| No Result |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Olli O'Koivu (IRL) | 10 | 0.924 |
| 2 | Artom Zhumbayev (LAT) | 10 | 0.922 |
| 3 | Jason Aittokallio (FIN) | 10 | 0.921 |
| 4 | Richard C. Hocolate (USA) | 10 | 0.914 |
| 5 | Michael McFadden (GBR) | 10 | 0.913 |
| 6 | Jeff Kirkstone (CAN) | 10 | 0.913 |
| 7 | Jordin FourFour Jr. (AUS) | 10 | 0.911 |
| 8 | Evgueni Marmeladov (RUS) | 10 | 0.910 |
| 9 | Tommy Tuck (NOR) | 10 | 0.901 |
| 10 | Freddie LaFlame (GER) | 10 | 0.891 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Olli O'Koivu (IRL) | 10 | 2.30 |
| 2 | Jason Aittokallio (FIN) | 10 | 2.37 |
| 3 | Jeff Kirkstone (CAN) | 10 | 2.38 |
| 4 | Richard C. Hocolate (USA) | 10 | 2.53 |
| 5 | Artom Zhumbayev (LAT) | 10 | 2.62 |
| 6 | Michael McFadden (GBR) | 10 | 2.68 |
| 7 | Jordin FourFour Jr. (AUS) | 10 | 2.79 |
| 8 | Evgueni Marmeladov (RUS) | 10 | 2.95 |
| 9 | Freddie LaFlame (GER) | 10 | 3.01 |
| 10 | Tommy Tuck (NOR) | 10 | 3.04 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Richard C. Hocolate (USA) | 10 | 616 |
| 2 | Evgueni Marmeladov (RUS) | 10 | 611 |
| 3 | Jeff Kirkstone (CAN) | 10 | 604 |
| 4 | Michael McFadden (GBR) | 10 | 604 |
| 5 | Jordin FourFour Jr. (AUS) | 10 | 602 |
| 6 | Olli O'Koivu (IRL) | 10 | 600 |
| 7 | Sebastien Primeau (SWE) | 10 | 598 |
| 8 | Jason Aittokallio (FIN) | 10 | 583 |
| 9 | Tommy Tuck (NOR) | 10 | 573 |
| 10 | Artom Zhumbayev (LAT) | 10 | 572 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Evgueni Marmeladov (RUS) | 10 | 335 |
| 2 | Artom Zhumbayev (LAT) | 10 | 321 |
| 3 | Jordin FourFour Jr. (AUS) | 10 | 316 |
| 4 | Michael McFadden (GBR) | 10 | 312 |
| 5 | Johnny Yuma (CZE) | 10 | 308 |
| 6 | Richard C. Hocolate (USA) | 10 | 304 |
| 7 | Olli O'Koivu (IRL) | 10 | 301 |
| 8 | Tommy Tuck (NOR) | 10 | 294 |
| 9 | Jason Aittokallio (FIN) | 10 | 291 |
| 10 | Sebastien Primeau (SWE) | 10 | 286 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Michael McFadden (GBR) | 10 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Olli O'Koivu (IRL) | 10 | 8 |
| 2 | Michael McFadden (GBR) | 10 | 7 |
| 3 | Freddie LaFlame (GER) | 10 | 7 |
| 4 | Richard C. Hocolate (USA) | 10 | 6 |
| 5 | Jason Aittokallio (FIN) | 10 | 6 |
| 6 | Artom Zhumbayev (LAT) | 10 | 6 |
| 7 | Evgueni Marmeladov (RUS) | 10 | 6 |
| 8 | Jeff Kirkstone (CAN) | 10 | 4 |
| 9 | Tommy Tuck (NOR) | 10 | 4 |
| 10 | Jordin FourFour Jr. (AUS) | 10 | 3 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Evgueni Marmeladov (RUS) | 4 | 1.000 |
| 2 | Michael McFadden (GBR) | 4 | 0.750 |
| 3 | Jeff Kirkstone (CAN) | 4 | 0.750 |
| 4 | Jason Aittokallio (FIN) | 13 | 0.692 |
| 5 | Freddie LaFlame (GER) | 3 | 0.667 |
| 6 | Richard C. Hocolate (USA) | 8 | 0.625 |
| 7 | Artom Zhumbayev (LAT) | 4 | 0.500 |
| 8 | Tommy Tuck (NOR) | 2 | 0.500 |
| 9 | Johnny Yuma (CZE) | 3 | 0.333 |
| 10 | Sebastien Primeau (SWE) | 3 | 0.333 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Johnny Yuma (CZE) | 10 | 7 |
| 2 | Jordin FourFour Jr. (AUS) | 10 | 6 |
| 3 | Tommy Tuck (NOR) | 10 | 6 |
| 4 | Jeff Kirkstone (CAN) | 10 | 5 |
| 5 | Sebastien Primeau (SWE) | 10 | 5 |
| 6 | Michael McFadden (GBR) | 10 | 3 |
| 7 | Jason Aittokallio (FIN) | 10 | 3 |
| 8 | Artom Zhumbayev (LAT) | 10 | 3 |
| 9 | Evgueni Marmeladov (RUS) | 10 | 3 |
| 10 | Freddie LaFlame (GER) | 10 | 3 |
|